| Management number | 217970568 | Release Date | 2026/05/03 | List Price | $7.20 | Model Number | 217970568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | SUPVAN |
|---|---|
| Color | Black |
| Duplex | Automatic |
| Wattage | 5.00 |
| Ink Color | Black |
| Model Name | E10 |
| Paper Size | 0.59inx19.68ft Inches |
| Resolution | 203 |
| Color Depth | 1 bits_per_pixel |
| Is Electric | Yes |
| Item Weight | 167 Grams |
| Print media | Labels |
| Manufacturer | SUPVAN |
| Model Number | E10 |
| Model Series | E10 |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | Label Printer, Manual, USB-C Cable, White Continuous Label * 1 |
| Series Number | 2 |
| Control Method | App |
| Item Type Name | Thermal Printer |
| Controller Type | Android / iOS |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Smartphones |
| Dualsided printing | No |
| Hardware Interface | USB Type C |
| Maximum Media Size | 0.59 inch |
| BW Pages per Minute | 28.0 |
| Printer Output Type | Monochrome |
| Warranty Description | 2 Years Warranty |
| Output sheet capacity | 1 |
| Color Pages per Minute | 1.0 |
| Maximum Sheet Capacity | 1 |
| Item Dimensions D x W x H | 1.18"D x 3.15"W x 5.12"H |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | Home / Office / School |
| Additional Printer Functions | Print Only |
| Maximum Copy Speed Black and White | 60 ppm |
| Other Special Features of the Product | High Clarity, Inkless, Lightweight, Waterproof, Works with continuous & die-cut labels |
| Maximum Copy Resolution Black and White | 203 |
| Maximum Print Resolution Black and White | 203 dots_per_inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form